On this page, we are providing all the comprehensive information regarding the Kerala Lottery Result Chart. After Reading and Analyzing this article you will get to know the actual data of previous results about the Kerala lottery.
Kerala Lottery Result Chart
Now, First, let’s talk about the Kerala Lottery Result chart! This Chart is a type of tool that helps in finding the winner’s draw or number of the draw. So, Lets see Kerala Lottery Chart now:
KERALA LOTTERY CHART
[ Kerala Lottery Chart will be Updated Daily around 6PM. ]
DRAW DATE | NAME | DRAW | 1ST PRIZE |
01/01/24 | Win Win | 750 | WJ 265900 |
02/01/24 | Sthree Sakthi | 396 | SS 823141 |
03/01/24 | Fifty Fifty | 79 | FH 358882 |
04/01/24 | Karunya Plus | 503 | PU 107873 |
05/01/24 | Nirmal | 362 | PU 107873 |
06/01/24 | Karunya | 635 | KO 373074 |
07/01/24 | Akshaya | 633 | KO 373074 |
08/01/24 | Win Win | 751 | WU 329226 |
09/01/24 | Sthree Sakthi | 397 | SM 761080 |
10/01/24 | Fifty Fifty | 80 | SM 761080 |
11/01/24 | Karunya Plus | 504 | PB 174603 |
12/01/24 | Nirmal | 363 | NT 175777 |
13/01/24 | Karunya | 636 | KF 322071 |
14/01/24 | Akshaya | 634 | AZ 668146Â |
15/01/24 | Win Win | 752 | WB 386468 |
16/01/24 | Sthree Sakthi | 398 | SN 857442Â |
17/01/24 | Fifty Fifty | 81 | FK 769255 |
18/01/24 | Karunya Plus | 505 | PS 544044 |
19/01/24 | Nirmal | 364 | NA 402226 |
20/01/24 | Karunya | 637 | KR 707363 |
21/01/24 | Akshaya | 635 | AC 463774 |
22/01/24 | Win Win | 753 | WX 689912 |
23/01/24 | Sthree Sakthi | 399 | SK 637137 |
24/01/24 | X’MAS BUMPER | 95 | XC 224091 |
25/01/24 | Karunya Plus | 506 | PL 633955 |
26/01/24 | Republic Day | – | Holiday |
27/01/24 | Karunya | 638 | KD 208488 |
28/01/24 | Akshaya | 636 | AS 220001 |
29/01/24 | Win Win | 754 | WL 905477 |
30/01/24 | Sthree Sakthi | 400 | SO 393750 |
31/01/24 | Fifty Fifty | 82 | FN 619922 |
01/02/24 | Karunya Plus | 507 | PY 177570 |
02/02/24 | Nirmal | 365 | NW 737744 |
03/02/24 | Karunya | 639 | KZ 525224 |
04/02/24 | Akshaya | 637 | AB 350822 |
05/02/24 | Win Win | 755 | WY 586971 |
06/02/24 | Sthree Sakthi | 401 | SE 206642 |
07/02/24 | Fifty Fifty | 83 | FB 194901 |
08/02/24 | Karunya Plus | 508 | PL 313959 |
09/02/24 | Nirmal | 366 | ND 451246 |
10/02/24 | Karunya | 640 | KH 690364 |
11/02/24 | Akshaya | 638 | AN 297608 |
12/02/24 | Win Win | 756 | WG 272099 |
13/02/24 | Sthree Sakthi | 402 | SS 588585 |
14/02/24 | Fifty Fifty | 84 | FY 243485 |
15/02/24 | Karunya Plus | 509 | PR 299857 |
16/02/24 | Nirmal | 367 | NN 504089 |
17/02/24 | Karunya | 641 | KW 380682 |
18/02/24 | Akshaya | 639 | AJ 209399 |
19/02/24 | Win Win | 757 | WR 544773 |
20/02/24 | Sthree Sakthi | 403 | SH 575087 |
21/02/24 | Fifty Fifty | 85 | FJ 295690 |
22/02/24 | Karunya Plus | 510 | PJ 329554 |
23/02/24 | Nirmal | 368 | NG 361894 |
24/02/24 | Karunya | 642 | KF 136339 |
25/02/24 | Akshaya | 640 | AT 135575 |
26/02/24 | Win Win | 758 | WJ 734959 |
27/02/24 | Sthree Sakthi | 404 | SX 640265 |
28/02/24 | Fifty Fifty | 86 | FV 738928 |
29/02/24 | Karunya Plus | 511 | PU 299699 |
01/03/24 | Nirmal | 369 | NR 889140 |
02/03/24 | Karunya | 643 | KZ 886529 |
03/03/24 | Akshaya | 641 | AL 750171 |
04/03/24 | Win Win | 759 | WX 506100 |
05/03/24 | Sthree Sakthi | 405 | SL 959785 |
06/03/24 | Fifty Fifty | 87 | FJ 209861 |
07/03/24 | Karunya Plus | 512 | PJ 649925 |
08/03/24 | Nirmal | 370 | NL 779092 |
09/03/24 | Karunya | 644 | KL 594080 |
10/03/24 | Akshaya | 642 | AY 945870 |
11/03/24 | Win Win | 760 | WD 420764 |
12/03/24 | Sthree Sakthi | 406 | SY 243795 |
13/03/24 | Fifty Fifty | 88 | FX 263834 |
14/03/24 | Karunya Plus | 513 | PP 146330 |
15/03/24 | Nirmal | 371 | NV 928702 |
16/03/24 | Karunya | 645 | KP 177710 |
17/03/24 | Akshaya | 643 | AD 232237 |
18/03/24 | Win Win | 761 | WZ 679765 |
19/03/24 | Sthree Sakthi | 407 | SD 519006 |
20/03/24 | Fifty Fifty | 89 | FD 813150 |
21/03/24 | Karunya Plus | 514 | PF 171484 |
22/03/24 | Nirmal | 372 | NJ 208934 |
23/03/24 | Karunya | 646 | KA 640177 |
24/03/24 | Akshaya | 644 | AP 175020 |
25/03/24 | Win Win | 762 | WG 548159 |
26/03/24 | Sthree Sakthi | 408 | SW 648015 |
27/03/24 | SUMMER BUMPER | 96 | SC 308797 |
28/03/24 | Karunya Plus | 515 | PV 675683 |
29/03/24 | Nirmal | 373 | NW 581618 |
30/03/24 | Karunya | 647 | KN 160502 |
31/03/24 | Akshaya | 645 | AJ 884507 |
01/04/24 | Win Win | 763 | WN 202833 |
02/04/24 | Sthree Sakthi | 409 | SC 161209 |
03/04/24 | Fifty Fifty | 90 | FW 506256 |
04/04/24 | Karunya Plus | 516 | PL 392107 |
05/04/24 | Nirmal | 374 | NG 994936 |
06/04/24 | karunya | 648 | KJ 915887 |
07/04/24 | Akshaya | 646 | AY 174158 |
08/04/24 | Win Win | 764 | WH 644531 |
09/04/24 | Sthree Sakthi | 410 | SY 917452 |
10/04/24 | Fifty Fifty | 91 | FC 744948 |
11/04/24 | Karunya Plus | 517 | PO 239751 |
12/04/24 | Nirmal | 375 | NV 407408 |
13/04/24 | karunya | 649 | KT 409399 |
14/04/24 | Akshaya | 647 | AC 1993350 |
15/04/24 | Win Win | 765 | WY 129908 |
16/04/24 | Sthree Sakthi | 411 | SL 107035 |
17/04/24 | Fifty Fifty | 92 | FW 239020 |
18/04/24 | Karunya Plus | 518 | PL 444254 |
19/04/24 | Nirmal | 378 | NK 278421 |
20/04/24 | Karunya | 650 | KJ 942669 |
21/04/24 | Akshaya | 648 | AX 897550 |
22/04/24 | Win Win | 766 | WB 650269 |
23/04/24 | Sthree Sakthi | 412 | SZ 243262 |
24/04/24 | Fifty Fifty | 93 | FG 500552 |
25/04/24 | Karunya Plus | 519 | PZ 835041 |
26/04/24 | Nirmal | 379 | HOLIDAY |
27/04/24 | karunya | 651 | KW 856295 |
28/04/24 | Akshaya | 649 | AK 815501 |
29/04/24 | Win Win | 767 | WY 479772 |
23/04/24 | Sthree Sakthi | 413 | SL 720388 |
01/05/24 | – | – | HOLIDAY |
02/05/24 | Karunya Plus | 520 | PD 168524 |
03/05/24 | Nirmal | 378 | NG 970249 |
04/05/24 | karunya | 652 | KB 904183 |
05/05/24 | Akshaya | 650 | AV 499424 |
06/05/24 | Win Win | 767 | WH 618789 |
07/05/24 | Sthree Sakthi | 414 | SX 870457 |
08/04/24 | Fifty Fifty | 94 | FO 606517 |
09/05/24 | Karunya Plus | 521 | PU 815510 |
10/05/24 | Nirmal | 379 | NN 488286 |
11/05/24 | karunya | 653 | KP 998730 |
12/05/24 | Akshaya | 651 | AK 248577 |
13/05/24 | Win Win | 769 | WY 743663 |
14/05/24 | Sthree Sakthi | 415 | SK 758528 |
15/05/24 | Fifty Fifty | 95 | FG 348822 |
16/05/24 | Karunya Plus | 522 | PG 450101 |
17/05/24 | Nirmal | 380 | NB 432775 |
18/05/24 | karunya | 654 | KG 110135 |
19/05/24 | Akshaya | 652 | AS 564449 |
20/05/24 | Win Win | 770 | WC 808574 |
21/05/24 | Sthree Sakthi | 416 | SY 486319 |
22/05/24 | Fifty Fifty | 96 | FW 179242 |
23/05/24 | Karunya Plus | 523 | PT 549427 |
24/05/24 | Nirmal | 381 | NV 533367 |
25/05/24 | karunya | 655 | KZ 692542 |
26/05/24 | Akshaya | 653 | AC 592783 |
27/05/24 | Win Win | 771 | WV 420244 |
28/05/24 | Sthree Sakthi | 417 | SM 986255 |
29/05/24 | Vishu Bumper | 97 | VC 490987 |
30/05/24 | Karunya Plus | 524 | PJ 879035 |
31/05/24 | Nirmal | 382 | NK 879035 |
01/06/24 | karunya | 656 | KE 915949 |
02/06/24 | Akshaya | 656 | AX 235952 |
03/06/24 | Win Win | 772 | WH 833495 |
04/06/24 | Sthree Sakthi | 418 | SX 519665 |
05/06/24 | Fifty Fifty | 97 | FF 472138 |
06/06/24 | Karunya Plus | 525 | PV 203578 |
07/06/24 | Nirmal | 383 | NT 585205 |
08/06/24 | karunya | 657 | KV 484910 |
09/06/24 | Akshaya | 655 | AC 565734 |
10/06/24 | Win Win | 773 | WU 384889 |
11/06/24 | Sthree Sakthi | 419 | SL 372274 |
12/06/24 | Fifty Fifty | 98 | FW 626574 |
13/06/24 | Karunya Plus | 526 | PC 879035 |
14/06/24 | Nirmal | 383 | NT 585205 |
15/06/24 | karunya | 658 | KE 860099 |
16/06/24 | Akshaya | 655 | AO 860099 |
17/06/24 | Win Win | 774 | WD 861210 |
18/06/24 | Sthree Sakthi | 420 | SP 645637 |
19/06/24 | Fifty Fifty | 99 | FB 425176 |
20/06/24 | Karunya Plus | 527 | PO 478754 |
21/06/24 | Nirmal | 385 | NU 578950 |
Through this chart, we can go through all the lottery numbers that have taken place in the past or we can get an idea about all the people who have benefited from the state government’s Kerala Lottery.
About Kerala Lottery Result Chart
If we talk about the ‘Kerala lottery result chart’ official site of Kerala Lottery, you can easily take any kind of information related to updates and changes in the Kerala lottery which is made by officially the government.
because this is a lottery system run by the state government. so its history can easily be seen by all the people in the Kerala Lottery Chart who are interested in the lottery. In the Kerala lottery lot of people participate every day, and win also by their luck or intelligence.
Today this lottery is not known only in Kerala (South India) but also in North, West, and East India equally. This type of Lottery has proven to be extremely popular with players, who have the chance to win big prizes while also supporting the government’s efforts to generate revenue.
Types of Kerala Lottery Chart
Now the question is raised how to see or how to go through with the Kerala Lottery Chart. It is not difficult to check the winning number of the past in the Kerala lottery. This lottery is a lottery which repeated mainly in a week. and the statistics of the previous week, month, or year can easily be watched in the chart…
Weekly Lottery Chart-
There are different kinds of lotteries every single day with different numbers and with different names. All seven days of the week there are different types of lotteries some named as-
- Akshaya Lottery for Sunday
- Win-Win for Monday
- Sthree Shakti for Tuesday
- Fifty for Wednesday
- Karunya for Thursday
- Nirmal for Friday
Monthly Lottery Chart-
The Kerala Lottery Monthly Chart used to go through Annalise with the results of Kerala Lottery draws. if anyone wants to win in the game of Kerala Lottery, he can check the monthly chart that what pattern or which type of numbers are drawn in the lottery game and who is winning 1st prize in the previous lottery’s games.
The Kerala Lottery Monthly Chart is useful for those who are looking to increase their chances of winning the Kerala Lottery. By analyzing the results of past winners and identifying any patterns, you can choose your numbers with confidence.Â
Yearly Kerala Lottery Result Chart-
In the yearly chart, you can easily check the draws of previous months of the year. All the information regarding the draws is given in a systematic order in which no one can trouble to go through with. Some Yearly bumper Kerala Lotteries are-
- Christmas New Year Bumper – January
- Summer Bumper – March
- Vishnu Bumper – May
- Monsoon Bumper – July
- Thiruvonam Bumper – September
- Pooja Bumper -November
Benefits of Kerala Lottery Chart
To track the Kerala Lottery Chart can be a beneficiary tool. Here are some of the key benefits for the people of regularly reviewing the chart-
1. Identity the Patterns-
The Kerala Lottery Chart provides us with a concise overview of the most recent draw results of the week and monthly lotteries. It helps you to spot patterns and trends in winning numbers, prize distribution, and jackpot amounts. It helps you make more informed decisions about your selections.
2. To make a Mindmap to win-
The Kerala Lottery Chart offers a deeper understanding of the weekly, monthly, and Yearly lotteries. it reveals the framework and the dynamics of the Game. This can help you tailor your strategies specifically to the current trends.
Just be confident to always choose responsibly and remember that the Kerala Lottery is a game of chance, and luck.
3-To Improve your Next Move-
Kerala Lottery Chart gives you the most recent and even older trends ideas. from which you can better your recent and next move to win your lucky draw.
4. To Enhance Your Experience-
The Chart helps you to enhance your comprehensive skills to win and give a chance to the next win that can set in the field of winning and give hints to avoid mistakes.
FAQs
What is the Kerala Lottery Chart?
The Kerala Lottery Result Chart is a table that categorizes the winning numbers and corresponding draw and dates for the past week or month for your desired Kerala Lottery. This Chart guides about the lotteries held in the week or in the month. Analyzing the Kerala Lottery Weekly Chart can provide valuable insights into trends, patterns, and potential winning strategies.
How to check the Kerala Lottery Chart Online?
The Kerala Lottery website may provide weekly and Monthly charts for their various lotteries. Check the website’s Result’ or ‘Statistics section for the latest weekly charts.
Or you can also check the reliable news websites. Nowadays many news websites are there which provide the Chart.
Do you need to see the Kerala lottery Chart?
If you are a beginner, then we recommend you to at least look at the previous charts and analyze them at once. You can also use it to get information about previous draws. This will not only increase your knowledge about the Lotteries, but you will also be able to gain experience in this field.